数据源基本满足要求了

This commit is contained in:
jackyu66git
2025-11-13 18:34:38 +08:00
parent 602e37f695
commit 5ef10c2694
6 changed files with 605 additions and 89 deletions
+3
View File
@@ -22,6 +22,9 @@
| `POLL_FACTOR` | 拉取间隔因子,实际间隔 = 周期毫秒 × factor | `0.5` |
| `REST_MAX_CONCURRENCY` | REST 历史拉取并发数 | `4` |
| `VERIFY_MAX_CONCURRENCY` | 校验请求并发数 | `2` |
| `WS_ENABLED` | 是否启用 Binance WebSocket 增量(`true`/`false` | `false` |
| `REST_POLL_INTERVAL` | 实时轮询 REST 的间隔秒数 | `5` |
| `REST_POLL_WINDOW` | 实时轮询时拉取的最新 K 线数量 | `10` |
| `BACKOFF_BASE / BACKOFF_MAX` | 异常重试的指数退避参数 | `2.0 / 30.0` |
> 衍生周期列表由程序自动推导,无需手动写入 `TIMEFRAMES`。