fix: ECR-004 威科夫区间评分硬化与 VP 绘图减负(已审)
评分选 TR、阶段最小跨度、elements_only 门闩、Top-8 VP;无币种独立参数。 Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
@@ -37,10 +37,10 @@
|
||||
| ECR-003 | 主站 Lightweight 叠层 | PRODUCT-003 | `index.html` `chart_tv.js` `chart_view.js` | 人工 + 开关接线 |
|
||||
| ECR-003 | 契约可选键文档 | ENG-003 | `analyze_contract_keys.json` | golden keys file 断言 |
|
||||
|
||||
## ECR-004(Draft)
|
||||
## ECR-004
|
||||
|
||||
| ECR | Requirement | Spec | Code | Test |
|
||||
|-----|-------------|------|------|------|
|
||||
| ECR-004 | TR 评分选最优段 | ENG-004 | TBD `wyckoff/range.py` | 收紧 `test_wyckoff` |
|
||||
| ECR-004 | VP/填充少 series | ENG-004 | TBD `chart_tv.js` | 人工 / 约定上限 |
|
||||
| ECR-004 | 阶段最小长度 + elements_only 门闩 | ENG-004 | TBD events + analyze | 契约补充 |
|
||||
| ECR-004 | TR 评分选最优段 | ENG-004 | `wyckoff/range.py` | `test_wyckoff` / `test_range_scoring_skips_pretrend` |
|
||||
| ECR-004 | VP/填充少 series | ENG-004 | `chart_tv.js` Top-8 + 填充 3;bins≤24 | 人工 + ENG |
|
||||
| ECR-004 | 阶段最小长度 + elements_only 门闩 | ENG-004 | `events.py` + `analyze.py` | 契约 `elements_only` |
|
||||
|
||||
Reference in New Issue
Block a user