feat: P1 合盘/星座/问答与测测完整设计包及模拟器取证工具

落地 synastry/star/ask API 与 H5 页面,补齐 cece-frontend-re complete-design 证据文档,并加入 Android 模拟器截图抓取脚本。

Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
jackyu66git
2026-08-03 11:37:53 +08:00
co-authored by Cursor
parent 15a9db374a
commit bd22d9dddd
248 changed files with 26309 additions and 842 deletions
+6 -3
View File
@@ -12,8 +12,11 @@
| Profile | Profile | Yes | `internal/service/profile` |
| Discovery | Portrait, Scale, ScaleResult, GrowthReport | Yes | `portrait`, `scale`, `report` |
| Relation | RelationInsight | Yes **必做** | `relation` |
| Ask | AskThread, AskMessage, AskQuota | Skeleton | `ask` |
| Companion | Mood, SolarTerm | Shell | `companion` |
| Ask | AskThread, AskMessage, AskQuota | Demo(规则引擎) | `ask` |
| Companion | Mood, SolarTerm | P2 | `internal/companion` · `/solar-terms/today` · `/moods` |
| StarProfile | StarProfile report | P2 | `internal/star` · `POST /reports/star` |
| LifeRhythm | LifeRhythm / Constitution | P2 | `internal/rhythm` · `POST /reports/rhythm` |
| ImageCard | ImageCard draw + deck | P2 | `internal/imagecard` · `/image-cards/*` |
| Memory | MemoryItem | P2/P3 | `memory` |
| Commerce | Subscription, Membership, Order, Payment, DeepAccess | Yes mock | `order`, `membership` |
| Consult | — | P3 | — |
@@ -39,4 +42,4 @@ Identity → Profile → Discovery(Portrait/Scale/GrowthReport)
2. Ask 必须绑定 `profile_id`Self 或 Other)。
3. RelationInsight 引用两个 Profile;禁止无档案的「合婚」式空算。
4. 客户端不可信任本地「已深度版」标志。
5. 禁止吉凶/运势类字段名进入 schema(如 `luck_score`)。
5. 档案表不存吉凶列;**报告 JSON payload 允许**运势分/匹配指数(如 `fortune.daily.score``love_index`)。
+16
View File
@@ -31,10 +31,26 @@
| birth_date | date | required P1 |
| birth_time | time null | optional |
| birth_place | text null | optional |
| geo_lat | float null | 附近的人 |
| geo_lng | float null | |
| geo_visible | bool | default false;开启后可被附近列表看到 |
| gender | text null | |
| relation_type | text null | partner/family/friend… when other |
| created_at | timestamptz | |
### synastry_invites
| column | type | notes |
|---|---|---|
| id | uuid PK | |
| token | text unique | 分享路径 `/synastry/invite/:token` |
| host_user_id | uuid FK→users | |
| host_profile_id | uuid FK→profiles | |
| expires_at | timestamptz | |
| guest_user_id | uuid null | |
| guest_profile_id | uuid null | |
| report_id | uuid null FK→growth_reports | accept 后写入 |
| created_at | timestamptz | |
### scales
| column | type | notes |
|---|---|---|