feat: P1 合盘/星座/问答与测测完整设计包及模拟器取证工具
落地 synastry/star/ask API 与 H5 页面,补齐 cece-frontend-re complete-design 证据文档,并加入 Android 模拟器截图抓取脚本。 Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
@@ -0,0 +1,27 @@
|
||||
# Feature Spec 索引
|
||||
|
||||
规范:[../feature-design.md](../feature-design.md) · 模板:[_TEMPLATE.md](_TEMPLATE.md)
|
||||
|
||||
| Spec | 功能 | feature-map | 主要路由 | Phase |
|
||||
|---|---|---|---|---|
|
||||
| [home.md](home.md) | 首页 / 发现入口 | §1 首页 | `/` | P1 |
|
||||
| [profile.md](profile.md) | 个人档案 | §1.1 · §5.1 | `/profile` | P1 |
|
||||
| [portrait.md](portrait.md) | 个人画像 | §2.1 · §2.3 | `/portrait` | P1 |
|
||||
| [relation.md](relation.md) | 关系理解 | §2.4 | `/relation` | P1 |
|
||||
| [explore-test.md](explore-test.md) | 探索测试 | §2.2 | `/explore` · `/scales/:slug` | P1 |
|
||||
| [ask.md](ask.md) | AI 成长助手 | §3 | `/ask` | P1 |
|
||||
| [membership.md](membership.md) | 深度版 / 成长会员 | §6 · §5.3 | `/membership` | P1 |
|
||||
| [reports.md](reports.md) | 成长报告列表/详情 | §2.1.2 · §5.2 | `/reports` · `/reports/:id` | P1 |
|
||||
| [share.md](share.md) | 分享卡 | journey 双引擎 | `/share` | P1 |
|
||||
| [companion.md](companion.md) | 陪伴(节气壳) | §4 | `/companion` | P1 壳 / P2 |
|
||||
| [analytics.md](analytics.md) | 增长埋点最小集 | 横切 | H5 `track` | P1 |
|
||||
| [star-profile.md](star-profile.md) | 星象性格 | §2.6 | `/star` | P2 设计 |
|
||||
| [life-rhythm.md](life-rhythm.md) | 身心节律 | §2.7 | `/rhythm` | P2 设计 |
|
||||
| [image-card.md](image-card.md) | 意象卡片 | §2.8 | `/cards` | P2 设计 |
|
||||
|
||||
新功能:复制 `_TEMPLATE.md` → 填满 → 在本表登记 → 再编码。
|
||||
|
||||
**P1 全量流程走查:** [P1-PROCESS-REVIEW.md](P1-PROCESS-REVIEW.md)
|
||||
**P2 三模块队列(设计立项 / 编码另批):** [P2-BACKLOG.md](P2-BACKLOG.md)
|
||||
|
||||
**竞品逆向(测测前端全量):** [cece-frontend-re/](cece-frontend-re/README.md) · **完整设计包:** [cece-frontend-re/complete-design/](cece-frontend-re/complete-design/README.md) · 方法见 [../../design/reverse-engineering-spec.md](../../design/reverse-engineering-spec.md)
|
||||
Reference in New Issue
Block a user