jackyu66git 0ba5b3bd71 chanmacro: add web dashboard (Flask + Chart.js, port 8124)
- /api/state: current market state with all factor scores
- /api/history: regime + breadth history for charts
- /api/expectancy: signal expectancy query
- Bootstrap 5 + Chart.js dark theme, Chinese UI
- Factor cards, regime timeline, breadth chart, expectancy table
2026-06-24 18:25:33 +08:00
2026-05-19 09:58:33 +08:00
2025-04-30 11:17:50 +08:00
2026-05-26 14:49:31 +08:00
2025-04-22 10:04:30 +08:00
2026-05-17 14:54:00 +08:00
2025-04-22 10:04:30 +08:00
2026-03-20 18:39:02 +08:00
2026-04-08 01:27:57 +08:00
2025-04-22 10:04:30 +08:00
2026-04-05 11:43:30 +08:00
2026-05-20 00:49:53 +08:00
2025-04-22 10:04:30 +08:00
2026-05-03 15:43:56 +08:00
2026-03-20 18:39:02 +08:00
2025-09-04 19:52:01 +08:00
2025-11-16 20:58:03 +08:00
2025-08-21 00:10:25 +08:00
2026-02-19 00:44:53 +08:00
2026-05-03 15:43:56 +08:00
2025-04-30 11:17:50 +08:00
2025-04-22 10:04:30 +08:00
2025-05-23 21:19:50 +08:00
2025-05-23 21:19:50 +08:00
2025-04-30 11:17:50 +08:00
2025-04-30 11:17:50 +08:00
2026-05-20 02:02:53 +08:00
S
Description
No description provided
32 MiB
Languages
JavaScript 63.9%
Python 32.4%
HTML 1.9%
TypeScript 1%
Shell 0.7%