jackyu66gitandClaude 71951019fb chanmacro: Signal Expectancy Engine V1 — Market Memory System
Phase A-C complete: 4 core factors, regime detection, signal tracking, Bayesian expectancy.

chanmacro/ (32 files, ~4000 lines):
- models: 12 enums + 15 Pydantic v2 models (DateAwareModel, MarketStateVector, etc.)
- fetchers: OHLCV + Breadth (from data_provider) + Derivatives (new endpoint)
- scoring: Price Structure / Breadth (quantile buckets) / OI Matrix (5 discrete states) / Volatility Regime
- regime_detector: 3-state (TREND/RANGE/PANIC), factor-locked (Price+Breadth+Vol), versioned, 2-day confirmation
- expectancy: SignalTracker (record+outcomes), TimeDecay (half-life=180d), BayesianExpectancyEngine (Empirical Bayes, Leveled, SufficiencyGuard)
- validation: FactorValidator (IC/ICIR/Hit Ratio), RegimeValidator (MI/KL/ANOVA), TransitionValidator (stability)
- CLI: fetch|score|regime|track|backfill|expectancy|validate|serve
- tests: 52 passing (models, scoring, regime, expectancy)

data_provider:
- /api/derivatives endpoint: funding rate, OI, OI change, basis
- _derivatives storage: same persist pattern as K-line (merge→lock→snapshot→atomic write)
- background refresh every 60s

Co-Authored-By: Claude <noreply@anthropic.com>
2026-06-24 17:44:55 +08:00
2026-05-19 09:58:33 +08:00
2025-04-30 11:17:50 +08:00
2026-05-26 14:49:31 +08:00
2025-04-22 10:04:30 +08:00
2026-05-17 14:54:00 +08:00
2025-04-22 10:04:30 +08:00
2026-03-20 18:39:02 +08:00
2026-04-08 01:27:57 +08:00
2025-04-22 10:04:30 +08:00
2026-04-05 11:43:30 +08:00
2026-05-20 00:49:53 +08:00
2025-04-22 10:04:30 +08:00
2026-05-03 15:43:56 +08:00
2026-03-20 18:39:02 +08:00
2025-09-04 19:52:01 +08:00
2025-11-16 20:58:03 +08:00
2025-08-21 00:10:25 +08:00
2026-02-19 00:44:53 +08:00
2026-05-03 15:43:56 +08:00
2025-04-30 11:17:50 +08:00
2025-04-22 10:04:30 +08:00
2025-05-23 21:19:50 +08:00
2025-05-23 21:19:50 +08:00
2025-04-30 11:17:50 +08:00
2025-04-30 11:17:50 +08:00
2026-05-20 02:02:53 +08:00
S
Description
No description provided
32 MiB
Languages
JavaScript 63.9%
Python 32.4%
HTML 1.9%
TypeScript 1%
Shell 0.7%